Private · By invitation
Quarterly reports
The full report archive for partners and invited parties. The live view of both books is on the performance dashboard; the record page carries sleeve-level economics. Everything here is confidential — please don't forward or repost these documents.
Quarterly reports · 2026
Quarterly reports · 2025
Quarterly Report — Q4 2025As of 2025-12-31
Quarterly Report — Q3 2025As of 2025-09-30
Quarterly Report — Q2 2025As of 2025-06-30
Quarterly Report — Q1 2025As of 2025-03-31
Quarterly reports · 2024
Quarterly Report — Q4 2024As of 2024-12-31
Quarterly Report — Q3 2024As of 2024-09-30
Quarterly Report — Q2 2024As of 2024-06-30
Quarterly Report — Q1 2024As of 2024-03-31
Quarterly reports · 2023
Quarterly Report — Q4 2023As of 2023-12-31
Quarterly Report — Q3 2023As of 2023-09-30
Quarterly Report — Q2 2023As of 2023-06-30
Quarterly Report — Q1 2023As of 2023-03-31
Quarterly reports · 2022
Quarterly Report — Q4 2022As of 2022-12-31
Quarterly Report — Q3 2022As of 2022-09-30
Quarterly Report — Q2 2022As of 2022-06-30
Quarterly Report — Q1 2022As of 2022-03-31
Quarterly reports · 2021
Quarterly Report — Q4 2021As of 2021-12-31
Quarterly Report — Q3 2021As of 2021-09-30
Quarterly Report — Q2 2021As of 2021-06-30
Quarterly Report — Q1 2021As of 2021-03-31
Quarterly reports · 2020
Quarterly Report — Q4 2020As of 2020-12-31
Quarterly Report — Q3 2020As of 2020-09-30
Quarterly Report — Q2 2020As of 2020-06-30
Quarterly Report — Q1 2020As of 2020-03-31
Access. This area is restricted to specific email addresses. If a colleague
needs access, have them write to
admin@nakanoinvestments.com
and we will add them.